Product Details:
Minimum Order Quantity | 5 Piece |
Phase | Three |
Brand | Secure |
Model Name/Number | Apex 150 |
Voltage | 240 V |
Usage/Application | Industrial |
Version Of Communication | Optical Port For Local Communication |
Type | Digital |
Weight | 2kg |
Operating Temperature | Upto 60 Degree Celsius |
Accuracy Class | 0.2 S |
Dimension | 292x201x105mm |
Ingress Protection | IP 54 |
Storage Temperature | Upto 80 Degree Celsius |
Temperature Coefficient | 10 Degree Celsius |
Frequency | 50 Hz |
Connection Type | HV3/HV4 |
Product Description :-
Application :-
Metering For Availability Based Tariffs (ABT) And Open Access
Systems
Energy Transfer Measurement And Reconciliation
Power Plants, Feeder Monitoring, Grid Substations,
Wind Turbines
On-line Monitoring Of Energy Exchange At Various
Interface PointsEnergy Accounting, Automation And System Integration
Benefits :-
Minimal Integration Cost Through Multiple
Communication Interfaces
Suitable For Diverse Applications Through Wide-range
Voltage, Current And Auxiliary Supply Inputs
Support Of Industry Standard DLMS And MODBUS Meter
Reading Protocols
Meter Reading And Display Viewing Under Power Outage
Field Replaceable Hot Pluggable Communication Modules
Features :-
0.2S Accuracy For Active And Reactive Measurement
Wide-range Dual Auxiliary Supply With Options For AC/DC
And Self-power (VT Powered)
Power Quality Features Including THD, Sag, Swell, Voltage
Unbalance And Interruption Recording
Dynamic Error Compensation For CT/VT
Transformer/Line Loss Adjustment (Copper And Iron Losses)
Intuitive Graphical Display Including Vector Diagram, Wave
Forms And Bar Chart For Consumption
Remote Configuration Of Communication Ports
Simultaneous DLMS And Modbus Over Ethernet Port
Support Of Meter Reading/Display Over Field Replaceable
Battery
Availability Of Rs232, Rs485 And Ethernet Ports In A Single
Product And Capability Of Simultaneous Communication
Through All These Ports
Flexible Time-of-day Tariff, Maximum Demand Support
With Automatic Billing Dates
Meter Cover And Terminal Cover Open Detection
RS232 Port Compatible With Meter-powered Modem
Best Suitable For Interface Energy Meters With 5 Minutes
Integration Period (Field Configurable)
Product Details:
Minimum Order Quantity | 5 Piece |
Phase | Single |
Brand | Secure |
Usage/Application | Residential |
Weight | 0.3kg (approx.) |
Accuracy Class | 1.0 |
Color | White |
Enclosure | Engineering plastic |
Country of Origin | Made in India |
Connection type | Direct connected |
Wiring configuration | Single phase, two wire |
Voltage range | 230/240 V (P-N) |
Mains frequency | 50 Hz +- 5% |
Standards | IS 13779, IEC 62052-11, IEC 62053-21, IS 15959 |
Dimensions (W x H x D) | 95 x 130 x 60mm (approx.) |
Ingress protective | IP 54 |
Surge withstand | 10 kV |
Temperature | -20 DegreeC to +60 DegreeC (operating) -25 DegreeC to +70 DegreeC (storage) |
Humidity | 95% non-condensing |
Energy types | Active and apparent |
Energy registration | Forwarded |
Midnight energy | 35 days for 2 parameters notice |
Load survey | More than 150 days (30min. IP) upto 5 parameters prior notice |
Events | Up to 300 events, compartment wise |
History | 12 billing periods o change without prior notice |
Product Details:
Minimum Order Quantity | 5 Piece |
Phase | Three |
Brand | Secure |
Model Name/Number | Liberty 3P |
Voltage | 240 V |
Usage/Application | Commercial |
Version Of Communication | Optical 1107 Port For Local Communication |
Current | Upto 100 A |
Type | Digital |
Temperature Sensors | -10 C to +60 C (operating) 0 0 -25 C to +70 C (storage) |
Accuracy Class | Class 1.0 |
Color | Grey |
Communication Protocol | Optical 1107 port for local communication RJ-11 port under terminal cover for in-home display |
Enclosure | Engineering plastic |
Country of Origin | Made in India |
Dimensions (W X H X D) | 175 x 264 x 96 mm (with extended terminal cover) |
Humidity | 95% Non-Condensing |
Connection type | Direct Connected |
Tariff | Up to 4 rates (slab or time-of-use) |
Maximum demand | Maximum demand register with configurable automatic reset |
Load survey | Optical 1107 port for local communication |
Ingress protection | IP 51 |
Wiring configuration | 3 Phase,4 Wire |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Secure |
Model Name/Number | Elite 440 |
Usage/Application | Industrial |
Version Of Communication | Optical Port For Local Communication |
Mounting | Panel mounted |
Color | White |
Size | 96 x 96 x 110mm |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 240 V |
Current | -/5 A or -/1 A |
Frequency | 50 Hz |
Accurancy | Class 0.5s |
Current Burden | Upto 0.25 VA Per Phase |
Voltage Burden | 0.15 VA Per Phase |
Weight | 0.5 Kg App. |
Terminals | Combicon Connector |
Max Conductor Size | 2.5mm |
Ingress Protection | IP 54 |
Impulse Withstand | 6 kV |
Humidity | 95 % Non-Condensing |
Baud Rate | 38400 Bps |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | Sprint 350 |
Phase | Three |
Brand | Secure |
Voltage | 415 V |
Usage/Application | Industrial |
Version Of Communication | Optical Port For Local Communication |
Current | Upto 10 A |
Type | Digital |
Weight | 2kg |
Accuracy Class | 1.0 |
Country of Origin | Made in India |
Frequency | 50 Hz |
Dimensions | 191x255x82mm |
Current Range | Upto 30 A |
Degree of Protection | IP 51 |
Product Description :-
Sprint 350 Is A Three-phase Direct-connected Energy Meter With Advanced Revenue Protection Features, Interoperable Communications Protocol, And Support For Reading In The Absence Of Mains Supply. These Features, Combined With Remote Meter Reading Support Make It An Ideal Choice For Utilities Who Want To Invest In Technology To Protect Their Revenue And Increase Operational Efficiency.
Utility Tariff Metering :-
Sprint 350 Supports
Single Vector/Bi-vector/Tri-vector Metering
Maximum Demand (kW/kVA), And
TOU Registers
Reading Under Mains Off Condition
It Is A Highly Configurable Product And Suitable For All Possible Tariff Requirements Of Utilities.
Net Metering :-
Net Metering Is A Growing Trend, In Which, Bi-directional Meter Is Required To Record Consumed And Generated Energy. Utilities Need To Settle Bills Of Such Consumers Based Upon Net Consumption.
Following Registers Are Supported By Sprint 350 For Net Metering Applications :-
Active Import And Export
Reactive Import And Expert
Active Net
Reactive Net
Product Details:
Minimum Order Quantity | 3 Piece |
Model Name/Number | Maxcheck 400 |
Brand | Secure |
Temperature Sensors | -20 DC to +60 DC (operating) -25 DC to +80 DC (storage) |
Weight | 0.5 kg (approx) |
Material | Plastic |
Accuracy Class | 0.2s, 0.5s, 1.0 |
Communication Protocol | RS485 Modbus half duplex (Default) and data will be available in floating point format |
Terminals | Combicon connector |
Connection type | Common product for HT3/ HT4/ LT application |
Wiring configuration | Common product for 3 P-3 W and 3 P-4 W application |
Measurement voltage range | 57.7 V (100V) - 230 V (400V) AC 3 phase 4 wire (3 phase 3 wire) |
Aux power supply range | 80 - 300 V AC/DC or 24 - 60 V DC (Variant) |
Current range | Available 1-2A and 5-10 A in single variant (field configurable) |
Main frequency | 50/60Hz with +-5% |
Burden | Aux burden : 3.5 VA; 8VA with module connected Current ckt burden : 1 A - 0.05VA per phase, 5 A - 0 |
Energy Type | Active Imp (T), Apparent Imp, Active Forwarded, Apparent Forwarded |
Averaging Period | 1min or 5min |
Trip Circuit | 3 Circuit |
Alarm Activation Time | Active for 30 seconds or active for whole averaging period |
Dimensions (WXHXD) | 96 x 96 x 115 mm |
Mechanical Enclosure | PC- FR UL 94 V0 |
Max conductor size | 2.5 mm2 |
Ingress protection | IP 52 (front fascia); IP20 (at terminals) |
Insulation | 4 kV RMS 50 Hz |
Impulse withstand | 6 kV |
Humidity | 95% non-condensing |
Favourite page | On / Off |
CT/VT primary | Configurable in field through keypad |
Baud rate | from 1200-38400 bps (Default 9600 bps) |
Load survey | 40 days for 6 parameters @ 30 min IP Options for 15 or 60-minute integration period. |
Product Details:
Minimum Order Quantity | 10 Piece |
Phase | Three |
Brand | Secure |
Color | White |
Weight | 1.2kg (approx.) |
Country of Origin | Made in India |
Auxiliary supply | 110-230 V AC/DC |
Internal relays | 2 Nos. Contact Rating |
Standard | ISO 5198, ISO 4185, IEC61326-1, CISPR22, EN 61010-1:2001 |
Dimensions (W X H X D) | 144 x 144 x 172mm |
Mounting type | Panel or wall mounting |
Material | Fire-Retardant Polycarbonate |
Ambient temperature | Upto 60 Degree Celsius |
Ingress protective | IP 54 |
Pressure sensors | Upto20mA |
Temperature sensors | Two-Wire Analogue Probe |
Power meter input | Two-Wire RS-485 Modbus |
Maximum pressure supported 300 bar for pump & turbine, 20 bar for blowerMaximum pressure supported | 300 Bar For Pump & Turbine, 20 Bar For Blower |
Censeo configuration RS-232 communication through | RS-232 Communication Through PACT Port |
Pump configuration and testing | Pump Test 9 |
Online pump monitoring | MPM Watch |
Pump parameters | Pump Efficiency, System Efficiecy |
Electrical parameters | Drive Power, Voltage, Current and Frequency |
Display | 128 x 80 Pixel Graphical LCD, 81x53mm, With Green Backlight Ice |
Data logging | With 15-Minute Integration Period |
Product Details:
Minimum Order Quantity | 10 Piece |
Phase | Three |
Usage/Application | Industrial |
Description:
Premier is the family of CT/VT operated meters, which covers a wide range of power levels and offers flexible time-of-use tariff metering and communications capabilities. Premier 300 is the latest offering from this family having enhanced event detection facility and interoperable DLMS communication protocol. It is available in various accuracy classes and wiring configurations.
Application:
CT/VT-operated industrial and commercial billing purpose.
Remote data collection for billing and consumption analysis.
Transformer metering, boundary metering and substation monitoring.
Benefits :
A wide range for catering to various utilities requirement.
High precision metering.
Revenue protection.
Suitable for doing load analysis and energy audit.
Feature:
True four quadrant metering
Import/export metering and forwarded metering optionfor LT/HT systems.
Distribution transformer metering events support viz highand low voltage, under and over load.
Time of day metering with maximum demand registrationand automatic billing.
Backlit LCD display with annunciators for various criticalevents.
Scroll lock feature for continuous display of a desiredparameter on display.
High-resolution energy display mode for dial test.
Remote meter reading over DLMS protocol through RS232/RS 485 port.
Advanced event detection features for voltage, currentand magnetic influences.
Two metrology LEDs for accuracy testing of different energy types.Meter reading in the absence of mains, using internalbattery.
Product Details:
Usage/Application | Industrial |
Current | 50 mA to 6A |
Cut Out Size | 92 x 92 mm |
Enclosure | Flame Retardant Polycarbonate (as per UL 94 VO) Terminals |
Model Name/Number | Elite 100 and 300 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Digital |
Load Capacity | 40-200 A |
Brand | Secure |
Model Name/Number | Prodigy |
Accuracy | Class 1.0 |
Weight | 4.5 kg |
Voltage | 230/240 V (L-N) |